Limited Time Sale$28.80 cheaper than the new price!!
| Management number | 211765968 | Release Date | 2026/04/04 | List Price | $19.20 | Model Number | 211765968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768469798912 |
|---|---|
| Material | Stainless Steel |
| Item Form | Coil |
| Brand Name | Fuceter |
| Item Shape | Round Rod |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 5.56 Pounds |
| Part Number | DQ116S800Fw250A |
| Grade Rating | Commercial |
| Manufacturer | Fuceter |
| Model Number | DQ116S800Fw250A |
| Item Diameter | 1.5 Millimeters |
| Item Thickness | 1.5 Millimeters |
| Number of Items | 1 |
| Tensile Strength | 368 Pounds Per Square Inch |
| Included Components | Aluminum sleeves |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form